Ohio's Cedar Point Breaks Into The Top 10 Of America’s Most Popular Amusement Parks

Image

Story courtesy of  https://sudokubliss.com/

WARREN COUNTY, OHIO --  While Cedar Point breaks into the top 10 of America's most popular amusement parks, Kings Island isn't too far behind at 21. A new study has revealed the most popular amusement parks in the US, as families begin planning days out and vacations ahead of summer. 

The research, conducted by Sudoku Bliss, analyzed amusement parks across the US to determine which parks are attracting the most attention from visitors online and receiving the strongest customer feedback.

    The study looked at four key factors: Instagram hashtags, average monthly US search volume, total TripAdvisor reviews and the number of five-star TripAdvisor reviews. These were then combined to create an overall popularity score out of 100, revealing the amusement parks that are standing out the most nationwide.

    • Disneyland in Anaheim, California, ranks as the most popular amusement park in the US, with a score of 95.93 out of 100.
    • Magic Kingdom in Florida and Universal Studios Hollywood complete the top three, scoring 91.87 and 91.71, respectively.
    • Florida dominates the ranking, with six of the top 10 parks located in the Sunshine State.

    Data was gathered for four factors to determine the ranking. Each factor and its corresponding weighting are listed below:

    • Instagram hashtags: 25%
    • Average monthly US search volume: 30%
    • Total TripAdvisor reviews: 5%
    • Five-star TripAdvisor reviews: 40%

    Each amusement park was scored out of a maximum of 100 points based on these four factors. The final ranking was created using min-max normalization, with each park receiving a score for every factor before the weighted scores were combined into an overall popularity score out of 100.

    Search volumes, hashtag counts, and review figures are accurate as of the time of analysis and may change over time.

    The top 40 most popular amusement parks in the US

    Rank Amusement park State Instagram hashtags Average monthly searches (US) TripAdvisor reviews 5-star TripAdvisor reviews Index score
    1 Disneyland California 34,800,394 1,036,667 28,337 17,953 95.93
    2 Magic Kingdom Florida 8,715,342 223,500 69,871 48,159 91.87
    3 Universal Studios Hollywood California 936,182 1,016,583 37,994 23,039 91.71
    4 Epcot Florida 5,492,527 437,833 29,954 17,879 89.84
    5 Disney’s Animal Kingdom Florida 5,253,037 276,333 34,964 21,415 88.67
    6 Universal Studios Florida Florida 262,720 475,000 41,785 25,650 87.28
    7 SeaWorld Orlando Florida 360,803 428,417 34,439 20,141 86.34
    8 Dollywood Tennessee 405,434 616,417 19,298 12,008 85.78
    9 Disney’s Hollywood Studios Florida 3,700,917 140,417 29,352 16,713 84.46
    10 Cedar Point Ohio 581,328 509,917 9,372 5,998 82.64
    11 Kennedy Space Center Visitor Complex Florida 316,874 205,000 22,791 16,161 82.20
    12 Universal Islands of Adventure Florida 15,728 200,250 52,579 38,810 81.41
    13 Discovery Cove Florida 120,693 206,417 17,936 15,113 80.48
    14 Knott’s Berry Farm California 598,162 765,000 4,530 2,255 80.35
    15 Silver Dollar City Missouri 116,031 258,250 12,428 8,221 78.90
    16 Busch Gardens Tampa Bay Florida 113,822 184,250 18,989 10,524 78.63
    17 SeaWorld San Diego California 188,139 281,250 10,500 5,356 78.27
    18 Legoland California California 128,607 225,917 10,527 5,075 76.65
    19 Six Flags Magic Mountain California 172,133 339,583 5,568 3,042 76.51
    20 Busch Gardens Williamsburg Virginia 75,723 223,292 9,358 5,314 75.96
    21 Kings Island Ohio 273,613 388,750 3,017 1,502 74.83
    22 Hersheypark Pennsylvania 340,797 109,842 7,965 4,069 74.22
    23 Carowinds North Carolina 191,505 343,500 3,557 1,513 73.92
    24 Gatorland Florida 136,510 149,708 6,020 3,596 73.56
    25 Holiday World & Splashin’ Safari Indiana 123,545 174,208 3,477 2,552 72.51
    26 SeaWorld San Antonio Texas 86,014 213,833 4,878 2,126 72.28
    27 Disney California Adventure California 37,975 46,500 15,819 10,598 71.49
    28 Santa Cruz Beach Boardwalk California 128,590 192,625 3,691 1,676 71.43
    29 Knoebels Amusement Resort Pennsylvania 79,031 176,250 2,808 2,211 71.28
    30 Six Flags Great Adventure New Jersey 92,939 207,542 3,755 1,637 71.18
    31 Anakeesta Tennessee 39,100 211,500 3,791 2,184 71.09
    32 The Island in Pigeon Forge Tennessee 2,212 141,250 12,399 8,275 70.81
    33 Breckenridge Ski Resort Colorado 1,041,837 80,100 2,102 1,396 70.01
    34 Kings Dominion Virginia 163,738 261,708 1,936 791 69.93
    35 Six Flags Great America Illinois 52,653 249,250 2,791 1,157 69.68
    36 Fun Spot America – Orlando Florida 7,915 110,375 5,283 4,267 68.82
    37 Six Flags Fiesta Texas Texas 48,530 163,833 3,174 1,347 68.51
    38 Kemah Boardwalk Texas 82,479 126,917 2,301 923 66.70
    39 Dorney Park & Wildwater Kingdom Pennsylvania 102,957 163,742 1,689 604 66.33
    40 Wild Adventures Georgia 112,105 97,592 1,090 513 63.58
    41 Canobie Lake Park New Hampshire 31,044 133,842 1,047 552 63.25
    42 Silverwood Theme Park Idaho 17,282 115,883 1,399 695 62.81
    43 Old Town Florida 24,095 18,550 7,195 3,127 62.28


    More News from Mason
    I'm interested
    I disagree with this
    This is unverified
    Spam
    Offensive