Image
Information and photo courtesy of Ohio Department of Natural Resources
WARREN COUNTY, OH -- Rainbow trout releases will take place across Ohio during March through May in 2026, with CAESAR CREEK YOUTH POND scheduled to be stocked April 11, as long as areas are ice-free and accessible to anglers.
Stockings of these public lakes and ponds are excellent opportunities for families to fish together. Fishing for catchable-sized trout is a great way to introduce young people to the outdoors. Rainbow trout are raised at state fish hatcheries and measure 10-13 inches before they are released by the ODNR Division of Wildlife. The daily harvest limit for inland lakes is five trout per angler.
Every Spring 80,000 rainbow trout are released in public lakes and ponds across Ohio. Some trout stocking locations feature a special event on the day of the scheduled release, including youth-only fishing. Trout fishing opportunities for the public may be limited during special events. Fishing at state park youth ponds is only available for youth 15 years of age and younger for the first seven days after trout are released. After that week, these waters are open to anglers of all ages for trout fishing opportunities through the end of April. On May 1, these ponds return to providing youth-only fishing for the rest of the year.
Below is the release schedule for the state.
| Location | County | District | Special Angler Event on Release Date* | Release Date |
|---|---|---|---|---|
| BARNESVILLE RESERVOIR #4 | BELMONT | 4 | 03/11/2026 | |
| ST. CLAIRSVILLE RESERVOIR | BELMONT | 4 | 03/11/2026 | |
| RIO GRANDE RESERVOIR | GALLIA | 4 | 03/12/2026 | |
| ENGLEWOOD NORTH PARK POND | MONTGOMERY | 5 | 03/12/2026 | |
| FOUNDATION PARK | KNOX | 1 | 03/13/2026 | |
| HERITAGE PARK - PALM POND | FRANKLIN | 1 | 03/13/2026 | |
| QUARRY PARK | MARION | 1 | 03/13/2026 | |
| CALDWELL LAKE | ROSS | 4 | 03/13/2026 | |
| ADAMS LAKE | ADAMS | 5 | 03/13/2026 | |
| BLUE LIMESTONE PARK | DELAWARE | 1 | 03/18/2026 | |
| MT. GILEAD LAKE | MORROW | 1 | 03/18/2026 | |
| LAMPING HOMESTEAD LAKE | MONROE | 4 | 03/18/2026 | |
| RESERVES POND | BUTLER | 5 | 03/18/2026 | |
| HARRY WOLFE PARK | UNION | 1 | 03/19/2026 | |
| BUCKEYE PARK LAKE | WASHINGTON | 4 | 03/19/2026 | |
| Jesse Owens WA POND MB165 | MORGAN | 4 | 03/19/2026 | |
| DELAWARE STATE PARK POND | DELAWARE | 1 | 03/20/2026 | |
| PATTISON PARK POND | CLERMONT | 5 | 03/20/2026 | |
| RESTORATION PARK POND | CLARK | 5 | 03/20/2026 | |
| FRANKLIN PARK POND | FRANKLIN | 1 | 03/23/2026 & 04/13/2026 |
|
| GOODALE PARK POND | FRANKLIN | 1 | 03/23/2026 & 04/13/2026 |
|
| KRUMM PARK POND | FRANKLIN | 1 | 03/23/2026 & 04/13/2026 |
|
| LINDEN PARK POND | FRANKLIN | 1 | 03/23/2026 & 04/13/2026 |
|
| SCHILLER PARK POND | FRANKLIN | 1 | 03/23/2026 & 04/13/2026 |
|
| WESTGATE PARK POND | FRANKLIN | 1 | 03/23/2026 & 04/13/2026 |
|
| WHETSTONE PARK POND | FRANKLIN | 1 | 03/23/2026 & 04/13/2026 |
|
| BLUE ROCK LAKE | MUSKINGUM | 4 | 03/25/2026 | |
| JACKSON PARK LAKE | GUERNSEY | 4 | 03/25/2026 | |
| TECUMSEH LAKE | PERRY | 4 | 03/25/2026 | |
| BOETTLER PARK POND | SUMMIT | 3 | 03/26/2026 | |
| MONUMENT PARK POND | STARK | 3 | 03/26/2026 | |
| STADIUM PARK POND | STARK | 3 | 03/26/2026 | |
| RUSH RUN WA POND | PREBLE | 5 | 03/26/2026 | |
| CENCI PARK LAKE | FAIRFIELD | 1 | 03/27/2026 | |
| JEFFERSON LAKE | JEFFERSON | 3 | 03/27/2026 | |
| PETROS LAKE | STARK | 3 | 03/27/2026 | |
| PERRY COUNTY GUN CLUB LAKE | PERRY | 4 | 03/27/2026 | |
| COWAN LAKE YOUTH POND*** | CLINTON | 5 | YES | 03/28/2026 |
| FOREST HILL POND | CUYAHOGA | 3 | 03/30/2026 | |
| SHADOW LAKE | CUYAHOGA | 3 | 03/30/2026 | |
| WESTLAKE RECREATION CENTER POND | CUYAHOGA | 3 | 03/30/2026 | |
| ROWLAND NATURE PRESERVE LAKE | LORAIN | 3 | 03/31/2026 | |
| VETERAN'S PARK POND | LAKE | 3 | 03/31/2026 | |
| BEARTOWN LAKE (LOWER) | GEAUGA | 3 | 04/01/2026 | |
| BLUE HERON PRESERVE POND | GEAUGA | 3 | 04/01/2026 | |
| EAST PALESTINE PARK POND | COLUMBIANA | 3 | 04/02/2026 | |
| WINGFOOT WILDLIFE AREA POND | PORTAGE | 3 | 04/02/2026 | |
| PENROD LAKE | ATHENS | 4 | 04/02/2026 | |
| ANTRIM LAKE | FRANKLIN | 1 | YES | 04/03/2026 |
| ROSE LAKE | HOCKING | 4 | YES | 04/03/2026 |
| TAWAWA LAKE | SHELBY | 5 | 04/03/2026 | |
| MALLARD LAKE | LUCAS | 2 | YES | 04/04/2026 |
| PEARSON METROPARK PONDS | LUCAS | 2 | YES | 04/04/2026 |
| YOCTANGEE PARK LAKE | ROSS | 4 | YES | 04/04/2026 |
| PIKE LAKE | PIKE | 4 | YES | 04/06/2026 |
| LAMBERJACK LAKE | SENECA | 2 | 04/08/2026 | |
| SCHOONOVER LAKE | ALLEN | 2 | 04/08/2026 | |
| SYCAMORE STATE PARK POND (LARGE) | MONTGOMERY | 5 | 04/08/2026 | |
| SYCAMORE STATE PARK POND (SMALL) | MONTGOMERY | 5 | 04/08/2026 | |
| DAVIS LAKE | AUGLAIZE | 5 | 04/09/2026 | |
| TAYLORSVILLE POPLAR CREEK POND | MONTGOMERY | 5 | 04/09/2026 | |
| TURTLE POND - COUNTRYSIDE PARK | MONTGOMERY | 5 | 04/09/2026 | |
| SWANTON WATERWORKS RESERVOIR | LUCAS | 2 | 04/10/2026 | |
| WILLIAMS PARK POND | SANDUSKY | 2 | 04/10/2026 | |
| STONER POND | LUCAS | 2 | YES | 04/11/2026 |
| KOUNTRY RESORT CAMPGROUND POND | MEIGS | 4 | YES | 04/11/2026 |
| CAESAR CREEK YOUTH POND*** | WARREN | 5 | YES | 04/11/2026 |
| CRYSTAL LAKE | PREBLE | 5 | YES | 04/11/2026 |
| ROCKY FORK SOUTH BEACH POND*** | HIGHLAND | 5 | YES | 04/11/2026 |
| AL LEASE PARK POND | PORTAGE | 3 | 04/17/2026 | |
| KIWANIS RECREATION PARK POND | LAKE | 3 | 04/17/2026 | |
| HOME OF THE BRAVE PARK POND | HAMILTON | 5 | 04/23/2026 | |
| MEADOW RIDGE METRO PARK - MIRROR POND | BUTLER | 5 | 04/23/2026 | |
| MAUMEE BAY STATE NATURE CENTER POND | LUCAS | 2 | YES | 04/24/2026 |
| ASHLEY UPGROUND RESERVOIR | DELAWARE | 1 | YES | 04/25/2026 |
| DEER RUN-SYMMES TOWNSHIP POND | HAMILTON | 5 | YES | 04/25/2026 |
| INFIRMARY MOUND PARK - MIRROR LAKE | LICKING | 1 | YES | 04/25/2026 |
| EAST HARBOR STATE PARK POND | OTTAWA | 2 | YES | 04/25/2026 |
| MALABAR FARM SP INN POND | RICHLAND | 2 | 04/25/2026 | |
| OLANDER LAKE | LUCAS | 2 | YES | 04/25/2026 |
| SLEEPY HOLLOW PARK POND | LUCAS | 2 | YES | 04/25/2026 |
| OHIO CANAL LOCK #4 (St. Helena Heritage Park) | STARK | 3 | YES | 04/25/2026 |
| TURKEY CREEK LAKE | SCIOTO | 4 | YES | 04/25/2026 |
| HARMONY LAKE - LIBERTY PARK | HIGHLAND | 5 | YES | 04/25/2026 |
| EYMAN PARK | FAYETTE | 1 | YES | 05/02/2026 |
| SUNBURY UPGROUND RESERVOIR #2 | DELAWARE | 1 | YES | 05/02/2026 |
| CROSS ROADS INDUSTRIAL PONDS | CRAWFORD | 2 | YES | 05/02/2026 |
| GIERTZ LAKE | HANCOCK | 2 | YES | 05/02/2026 |
| STARR LAKE | LUCAS | 2 | YES | 05/02/2026 |
| TUSCORA PARK POND | TUSCARAWAS | 3 | YES | 05/02/2026 |
| WALKER ROAD POND | LORAIN | 3 | YES | 05/02/2026 |
| MOUNTS PARK POND (SMALL) | WARREN | 5 | YES | 05/09/2026 |
| OHIO / ERIE CANAL | CUYAHOGA | 3 | YES | 05/16/2026 |
Yellow Highlight Indicates a new trout release location for 2026.
*For special angler events, fishing for the general public may be temporarily restricted during the event.
***Indicates a State Parks Youth Only Fishing Pond that will be “youth only fishing” for one week from the stocking date, then open to anglers of all ages from seven days after stocking through April 30, 2026, after which these ponds will return to youth only fishing until further notice.