Image
![](/sites/default/files/styles/extra_large/public/12510/2024-10/report_card.jpg?itok=SoBT2nf5)
WARREN COUNTY , OH-- Back in September, the Ohio Department of Education and Workforce published the 2023-24 Report Cards for each school and school district in Ohio. Each school within the district, as well as the district, received an over all rating of 1 to 5 stars in half-star increments. According to Ohio School Report Cards, the overall rating is comprised of five rated components:
The higher the star number, the higher the grade is...
Below is a list of all 17 public school districts and the 4 Career Technical Planning Districts that impact Warren County residents.
SCHOOL DISTRICT | GRADE | ENROLLMENT | AVERAGE SALARY | GRADUATION RATE |
Bellbrook-Sugarcreek Local | 5 | 2,583 | $75,595 | 94.6% |
Blanchester Local | 3.5 | 1,094 | $62,534 | 95.7% |
Carlisle Local | 3.5 | 1,519 | $69,400 | 94.4% |
Clinton Massie Local | 4.5 | 1,631 | $64,969 | 97.9% |
Franklin City | 3.5 | 2,553 | $78,066 | 95.6% |
Goshen Local | 4.5 | 2,680 | $70,949 | 98.6% |
Kings Local | 4 | 4,845 | $78,310 | 96.8% |
Lebanon City | 4.5 | 4,951 | $75,733 | 97.1% |
Little Miami Local | 4.5 | 5,229 | $63,786 |
96.2% |
Loveland City | 5 | 4,031 | $78,543 | 98.8% |
Mason City | 5 | 9,959 | $93,242 | 97.4% |
Middletown city | 2.5 | 5,720 | $71,656 | 85.5% |
Monroe Local | 4.5 | 2,691 | $68,895 | 96.1% |
Princeton City | 4 |
5,744 |
$80,377 | 95.4% |
Springboro Community City | 5 | 5,766 | $70,990 | 98.1% |
Wayne Local | 5 | 1,503 | $75,532 | 95.4% |
Xenia Community City | 3 | 3,657 | $73,140 | 89.6% |
CTPD's receive ratings for up to six measures and four components that include:
CTP DISTRICT NAME | GRADE | SCHOOL DISTRICTS IN THE CTP DISTRICT |
Butler County | 5 | Middletown City & Monroe Local |
5 |
Blanchester Local, Clinton Massie Local, Goshen Local, Loveland City, Mason City, & Princeton City |
|
Greene County | 5 | Bellbrook-Sugarcreek Local & Xenia Community City |
Miami Valley Career Center | 5 | Carlisle Local Schools |
5 | Franklin City, Kings Local, Lebanon City, Little Miami Local, Springboro Community City & Wayne Local |